System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
UDCM |
UDCM 0EC9 (VDIAG 11) | CAN | 11 | | 21 | 0 | | - |
UDCM 78A1 (VDIAG 10, PROG 9000) | CAN | 17 | | 41 | 5 | | - |
BVA/AT - Automatic transmission/gearbox
|
BVA 1F72 (VDIAG 14) | CAN | 8 | | 53 | 13 | | - |
BVA 73FF (VDIAG 04) | CAN | 8 | | 35 | 0 | | - |
BVA 7B9E (VDIAG 18) | CAN | 12 | | 88 | 3 | | - |
BVA 7B9E (VDIAG 28) | CAN | 12 | | 88 | 3 | | - |
INJ/ECCS - Injection Control Unit (Motorstyreenhed)
|
Bosch EDC17C84 (VDIAG 01, PROG 000B) | CAN | 15 | | 281 | 28 | | 3/0 |
Bosch EDC17C84 (VDIAG 03, PROG 000B) | CAN | 15 | | 281 | 28 | | 3/0 |
Bosch EDC17C84 (VDIAG 21, PROG 000B) | CAN | 15 | | 257 | 22 | | 3/0 |
Bosch MD1CS006 (VDIAG 0E, PROG 7A00) | CAN | 15 | | 330 | 25 | | 4/0 |
Bosch MD1CS006 (VDIAG 4E, PROG 7A00) | CAN | 15 | | 330 | 25 | | 4/0 |
Bosch MD1CS016 (VDIAG 0A, PROG 7C00) | CAN | 16 | | 349 | 25 | | 4/0 |
Continental EMS 3160 (VDIAG 43, PROG 0904) | CAN | 11 | | 264 | 27 | | 5/0 |
MPM/M5R/M5P (VDIAG 44) | CAN | 8 | | 117 | 17 | | - |
Siemens SID310 (VDIAG 01, PROG 00FE) | CAN | 15 | | 244 | 20 | | 3/0 |
Siemens SID310 (VDIAG 21, PROG 00FE) | CAN | 15 | | 244 | 20 | | 3/0 |
Siemens SID310 (VDIAG 81, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens SID310 (VDIAG A1, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens SID310 (VDIAG A3, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens/Continental EMS 3125 (VDIAG 48, PROG DE) | CAN | 8 | | 236 | 22 | | 4/0 |
Siemens/Continental EMS 3155 (VDIAG 44, PROG 00D6) | CAN | 11 | | 231 | 30 | | 3/0 |
Siemens/Continental EMS 3155 (VDIAG 54, PROG 00D6) | CAN | 11 | | 231 | 30 | | 3/0 |
Siemens/Continental EMS 3160 (VDIAG 43, PROG 0901) | CAN | 11 | | 283 | 29 | | 5/0 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
4WD/2WD - 4-hjulstræk / 2-hjulstræk
|
4WD 2AB8 (VDIAG 04) | CAN | 5 | | 17 | 0 | | - |
AAP - Parkeringsassistant
|
AAP 0DF6 (VDIAG 04) | CAN | 9 | | 25 | 8 | | 5/5 |
ABS - ABS / ESP
|
ABS 4F69 (VDIAG 04) | CAN | 8 | | 19 | 14 | | 2/0 |
ABS 4F69 (VDIAG 09) | CAN | 8 | | 19 | 14 | | 2/0 |
EPAS - Power steering (Servostyring)
|
EPAS 4189 (VDIAG 11) | CAN | 8 | | 18 | 0 | | - |
FRE - Parking brake (Parkeringsbremse)
|
FRE 1569 (VDIAG 04) | CAN | 11 | | 29 | 3 | | 1/1 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
FRD |
FRD 1D2A (VDIAG 04) | CAN | 9 | | 1 | 0 | | - |
FRD 1D2A (VDIAG 08) | CAN | 9 | | 1 | 0 | | - |
ABG - Airbag
|
ABG 46AC (VDIAG 04) | CAN | 10 | | 33 | 3 | | 32/0 |
ABG 46AC (VDIAG 08) | CAN | 10 | | 33 | 3 | | 32/0 |
CLI - Air conditioning (Klimaanlæg)
|
CLI 1261 (VDIAG 04) | CAN | 8 | | 8 | 14 | | - |
TDB/METER - Instrumenter
|
TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 0EA5 (VDIAG 04) | CAN | 9 | | 22 | 6 | | 6/6 |
TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 0EA5 (VDIAG 20) | CAN | 9 | | 22 | 6 | | 6/6 |
TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 649A (VDIAG 04) | CAN | 9 | | 22 | 6 | | 6/6 |
TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 649A (VDIAG 10) | CAN | 9 | | 22 | 6 | | 6/6 |
UCH/BCM - Body Control Module
|
UCH 0949 (VDIAG 04) | CAN | 14 | | 92 | 26 | | 15/8 |
UCH 0949 (VDIAG 05) | CAN | 14 | | 92 | 26 | | 15/8 |
UCH 2204 (VDIAG 07) | CAN | 14 | | 97 | 26 | | 16/9 |
UCH 2204 (VDIAG 08) | CAN | 14 | | 97 | 26 | | 16/9 |
UCH 2204 (VDIAG 09) | CAN | 14 | | 97 | 26 | | 16/9 |
USM - Underhood Switching Module (Under motorhjelm modul) |
USM 442C (VDIAG 01) | CAN | 9 | | 17 | 20 | | 2/0 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
AMP - Amplifier (Forstærker)
|
AMP 0133 (VDIAG 05) | CAN | 10 | | 1 | 7 | | - |
FCAMERA |
FCAMERA 0F29 (VDIAG 04) | CAN | 8 | | 4 | 0 | | 1/1 |
FCAMERA 5C9E (VDIAG 40) | CAN | 8 | | 3 | 0 | | 1/1 |
TCU - Telematic Control Unit (Telematik styreenhed)
|
TCU 3435 (VDIAG 08) | CAN | 11 | | 19 | 1 | | - |
TCU 3435 (VDIAG 17) | CAN | 11 | | 19 | 1 | | - |
TCU 3435 (VDIAG 1C) | CAN | 11 | | 19 | 1 | | - |
TCU 59F2 (VDIAG 0D) | CAN | 13 | | 18 | 1 | | - |
TCU 59F2 (VDIAG 15) | CAN | 13 | | 18 | 1 | | - |
BIC - CAN Interface Unit
|
BIC 2A9A (VDIAG 0C) | CAN | 10 | | 5 | 2 | | - |
BIC 60AD (VDIAG 04) | CAN | 9 | | 0 | 0 | | - |
RAD - Radio
|
RAD 11F4 (VDIAG 05) | CAN | 13 | | 23 | 7 | | 12/6 |
RAD 11F4 (VDIAG 0D) | CAN | 13 | | 23 | 7 | | 12/6 |
RAD 11F4 (VDIAG 11) | CAN | 13 | | 23 | 7 | | 12/6 |
Radio RAD90A (VDIAG 38) | CAN | 9 | | 12 | 6 | | 3/3 |
Radio RAD90A (VDIAG 40) | CAN | 9 | | 12 | 6 | | 3/3 |
Radio RAD90A (VDIAG 44) | CAN | 9 | | 12 | 6 | | 3/3 |
Radio RAD90A (VDIAG 48) | CAN | 9 | | 12 | 6 | | 3/3 |
Radio RAD90A (VDIAG 4C) | CAN | 9 | | 12 | 6 | | 3/3 |
Radio RAD90A (VDIAG 58) | CAN | 9 | | 12 | 6 | | 3/3 |
Radio RAD90A (VDIAG 5C) | CAN | 9 | | 12 | 6 | | 3/3 |
Errors and omissions excepted.